Category:Multi-hazard Risk Assessment: Difference between revisions
Myriad-admin (talk | contribs) m Protected "Category:Multi-hazard Risk Assessment" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
Myriad-admin (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
<EditTitle>Edit a Multi-Hazard Risk Assessment approach</EditTitle> | <EditTitle>Edit a Multi-Hazard Risk Assessment approach</EditTitle> | ||
</pageforms_Form> | </pageforms_Form> | ||
<Template name="Multi-Hazard Risk Assessment" format=" | <Template name="Multi-Hazard Risk Assessment" format="infobox"> | ||
<pageforms_TemplateDetails/> | <pageforms_TemplateDetails/> | ||
<Field name="Year of Publication"> | <Field name="Year of Publication"> | ||
| Line 30: | Line 30: | ||
</pageforms_FormInput> | </pageforms_FormInput> | ||
</Field> | </Field> | ||
<Field name=" | <Field name="Keywords"> | ||
<Label> | <Label>Keywords</Label> | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<Description>Add | <Description>Add 3 to 5 keywords related to the approach</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
</pageforms_FormInput> | </pageforms_FormInput> | ||
</Field> | </Field> | ||
<Field name=" | </Template> | ||
<Label> | <Template name="Description" format="sections"> | ||
<pageforms_TemplateDetails/> | |||
<Field name="Link(s)"> | |||
<Label>Link(s)</Label> | |||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>text</InputType> | <InputType>text</InputType> | ||
<Description> | <Description>Add link(s) to the approach (e.g. a website, or to a paper)</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
</pageforms_FormInput> | </pageforms_FormInput> | ||
</Field> | </Field> | ||
<Field name=" | <Field name="Organisations/Authors"> | ||
<Label> | <Label>Organisations/Authors</Label> | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>text</InputType> | <InputType>text</InputType> | ||
<Description> | <Description>List the authoring organsations/authors</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
</pageforms_FormInput> | </pageforms_FormInput> | ||
</Field> | </Field> | ||
<Field name="Description"> | <Field name="Description"> | ||
<Label>Description</Label> | <Label>Description</Label> | ||
| Line 71: | Line 63: | ||
<Parameter name="placeholder">Please be aware of copyright and ensure you comply with the Terms of Use.</Parameter> | <Parameter name="placeholder">Please be aware of copyright and ensure you comply with the Terms of Use.</Parameter> | ||
<Description>Add a summary (<300 words) of the approach</Description> | <Description>Add a summary (<300 words) of the approach</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Technical considerations"> | |||
<Label>Technical considerations</Label> | |||
<pageforms_FormInput> | |||
<Description>E.g. coding languages, code packages, input files etc.</Description> | |||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
</pageforms_FormInput> | </pageforms_FormInput> | ||
Revision as of 13:01, 16 January 2025
| Page schema | |
| Form: Multi-Hazard Risk Assessment | |
| CreateTitle | Create a new page for a Multi-Hazard Risk Assessment approach |
| EditTitle | Edit a Multi-Hazard Risk Assessment approach |
| Form: Multi-Hazard Risk Assessment | |
| CreateTitle | Create a new page for a Multi-Hazard Risk Assessment approach |
| EditTitle | Edit a Multi-Hazard Risk Assessment approach |
| Template: Multi-Hazard Risk Assessment | |
| format | infobox |
| Field: Year of Publication | |
| Label | Year of Publication |
| Form input | |
| Input type | year |
| on | |
| Form input | |
| Input type | year |
| on | |
| Field: Open Access | |
| Label | Open Access |
| Form input | |
| Input type | text |
| on | |
| Form input | |
| Input type | text |
| on | |
| Field: Access Notes | |
| Display | nonempty |
| Label | Access Notes |
| Form input | |
| Input type | text |
| on | |
| Form input | |
| Input type | text |
| on | |
| Field: Keywords | |
| Label | Keywords |
| Form input | |
| on | |
| Form input | |
| on | |
| Template: Description | |
| format | sections |
| Field: Link(s) | |
| Label | Link(s) |
| Form input | |
| Input type | text |
| on | |
| Form input | |
| Input type | text |
| on | |
| Field: Organisations/Authors | |
| Label | Organisations/Authors |
| Form input | |
| Input type | text |
| on | |
| Form input | |
| Input type | text |
| on | |
| Field: Description | |
| Label | Description |
| Form input | |
| Input type | textarea |
| maxlength | 3000 |
| placeholder | Please be aware of copyright and ensure you comply with the Terms of Use. |
| on | |
| Form input | |
| Input type | textarea |
| maxlength | 3000 |
| placeholder | Please be aware of copyright and ensure you comply with the Terms of Use. |
| on | |
| Field: Technical considerations | |
| Label | Technical considerations |
| Form input | |
| on | |
| Form input | |
| on | |
| Template: Copyright | |
| format | plain |
| Field: Copyright | |
| Display | hidden |
| Label | Copyright |
| Form input | |
| Input type | checkbox |
| size | 20 |
| mandatory | |
| test | |
| Form input | |
| Input type | checkbox |
| size | 20 |
| mandatory | |
| test | |
This page contains links to pages summarising examples of frameworks, platforms, methods, models and tools for multi-hazard risk assessment. These are approaches for understanding disaster risk, the first of the Sendai Framework for Disaster Risk Reduction 2015-2030 priorities for action.
Linked pages include qualitative, semi-quantitative and quantitative approaches for hazard, vulnerability, exposure, impact and risk assessment. Linked approaches have been developed for and/or used in a multi-hazard, multi-risk assessment or, alternatively, could be adapted for use in multi-hazard, multi-risk assessment. Some may also be applicable in Multi-hazard Risk Management.
A
- A Framework for Probabilistic Multi-Hazard Assessment of Rain-Triggered Lahars Using Bayesian Belief Networks
- A Machine Learning approach to evaluate coastal risks related to extreme weather events in the Veneto region (Italy)
- A multi-hazard framework for spatial-temporal impact analysis to support risk managers
- A quantitative multi-hazard risk assessment framework for compound flooding considering hazard inter-dependencies and interactions
C
D
H
- Hazard interaction analysis for multi-hazard risk assessment: a systematic classification based on hazard-forming environment
- Hazard Interrelationship Matrix (Anthropogenic Processes)
- Hazard Interrelationship Matrix (Global Overview)
- Hazard Interrelationship Matrix (National Scale, Example from Guatemala)
- Hydrodynamic modelling using SFINCS