Category:Multi-hazard Risk Assessment: Difference between revisions
Myriad-admin (talk | contribs) No edit summary |
Myriad-admin (talk | contribs) No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
<p class="lead">This page contains links to pages summarising examples of frameworks, platforms, methods, models and tools for [[Disaster_Risk_Assessment|<span style="color: #374CFF> multi-hazard risk assessment</span>]]. These are approaches for understanding [[Disaster_Risk_Reduction|<span style="color: #374CFF">disaster risk</span>]], the first of the [https://www.preventionweb.net/sendai-framework/sendai-framework-for-disaster-risk-reduction <span style="color: #374CFF">Sendai Framework for Disaster Risk Reduction 2015-2030] priorities for action.</p> | <PageSchema> | ||
<pageforms_Form name="Multi-Hazard Risk Assessment"> | |||
<CreateTitle>Create a new page summarising a multi-hazard Risk Assessment page</CreateTitle> | |||
<EditTitle>Edit a page summarising Multi-hazard Risk Assessment page</EditTitle> | |||
</pageforms_Form> | |||
<Template name="Multi-Hazard Risk Assessment" format="sections"> | |||
<pageforms_TemplateDetails/> | |||
<Field name=""> | |||
<pageforms_FormInput/> | |||
</Field> | |||
<Field name="Open Access"> | |||
<Label>Open Access</Label> | |||
<pageforms_FormInput> | |||
<InputType>checkboxes</InputType> | |||
<Parameter name="key">Yes</Parameter> | |||
<Parameter name="key">No</Parameter> | |||
<Parameter name="mandatory"/> | |||
<Description>Select a box to indicate is the approach is open access</Description> | |||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Access Notes" display="nonempty"> | |||
<Label>Access Notes</Label> | |||
<pageforms_FormInput> | |||
<InputType>text</InputType> | |||
<Description>Add any additional notes about accessing the approach (if applicable)</Description> | |||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Link(s)"> | |||
<Label>Link(s)</Label> | |||
<pageforms_FormInput> | |||
<InputType>text</InputType> | |||
<Description>Link(s) to approach</Description> | |||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Organisation(s) / Author(s)"> | |||
<Label>Organisation(s) / Author(s)</Label> | |||
<pageforms_FormInput> | |||
<InputType>text</InputType> | |||
<Description>Add the Organization(s)/Author(s) who published the approach</Description> | |||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Description"> | |||
<Label>Description</Label> | |||
<pageforms_FormInput> | |||
<InputType>text</InputType> | |||
<Description>Add a brief (<300 word) summary of the approach. This should only include material that is open access and publicly available. Please be aware of copyright and ensure material complies with the [[Disaster_Risk_Gateway:Terms of Use|<span style="color: #374CFF">'''Terms of Use''']]</Description> | |||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Technical Considerations"> | |||
<Label>Technical Considerations</Label> | |||
<pageforms_FormInput> | |||
<InputType>text</InputType> | |||
<Description>Add any technical considerations such as coding languages, computational expense, types of input file etc. Leave blank if there are none or you are unsure.</Description> | |||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Keywords"> | |||
<Label>Keywords</Label> | |||
<pageforms_FormInput> | |||
<InputType>text</InputType> | |||
<Description>Please add 3-5 keywords that relate to the approach</Description> | |||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | |||
</pageforms_FormInput> | |||
</Field> | |||
</Template> | |||
</PageSchema><p class="lead">This page contains links to pages summarising examples of frameworks, platforms, methods, models and tools for [[Disaster_Risk_Assessment|<span style="color: #374CFF> multi-hazard risk assessment</span>]]. These are approaches for understanding [[Disaster_Risk_Reduction|<span style="color: #374CFF">disaster risk</span>]], the first of the [https://www.preventionweb.net/sendai-framework/sendai-framework-for-disaster-risk-reduction <span style="color: #374CFF">Sendai Framework for Disaster Risk Reduction 2015-2030] priorities for action.</p> | |||
<p class="lead">Linked pages include qualitative, semi-quantitative and quantitative approaches for [[Hazard|<span style="color: #374CFF">hazard</span>]], [[Vulnerability|<span style="color: #374CFF">vulnerability</span>]], [[Exposure|<span style="color: #374CFF">exposure</span>]], impact and [[Disaster_Risk_Assessment|<span style="color: #374CFF">risk assessment</span>]]. Linked approaches have been developed for and/or used in a [[Multi-Hazard|<span style="color: #374CFF">multi-hazard</span>]], [[Multi-Risk|<span style="color: #374CFF">multi-risk assessment</span>]] or, alternatively, could be adapted for use in multi-hazard, multi-risk assessment. Some may also be applicable in [[:Category:Multi-hazard Risk Management|<span style="color: #374CFF">Multi-hazard Risk Management</span>]].</p> | <p class="lead">Linked pages include qualitative, semi-quantitative and quantitative approaches for [[Hazard|<span style="color: #374CFF">hazard</span>]], [[Vulnerability|<span style="color: #374CFF">vulnerability</span>]], [[Exposure|<span style="color: #374CFF">exposure</span>]], impact and [[Disaster_Risk_Assessment|<span style="color: #374CFF">risk assessment</span>]]. Linked approaches have been developed for and/or used in a [[Multi-Hazard|<span style="color: #374CFF">multi-hazard</span>]], [[Multi-Risk|<span style="color: #374CFF">multi-risk assessment</span>]] or, alternatively, could be adapted for use in multi-hazard, multi-risk assessment. Some may also be applicable in [[:Category:Multi-hazard Risk Management|<span style="color: #374CFF">Multi-hazard Risk Management</span>]].</p> | ||
[[Category:Approaches]] | [[Category:Approaches]] | ||
Revision as of 09:28, 15 January 2025
| Page schema | |
| Form: Multi-Hazard Risk Assessment | |
| CreateTitle | Create a new page summarising a multi-hazard Risk Assessment page |
| EditTitle | Edit a page summarising Multi-hazard Risk Assessment page |
| Form: Multi-Hazard Risk Assessment | |
| CreateTitle | Create a new page summarising a multi-hazard Risk Assessment page |
| EditTitle | Edit a page summarising Multi-hazard Risk Assessment page |
| Template: Multi-Hazard Risk Assessment | |
| format | sections |
| Field | |
| Form input | |
| Form input | |
| Field: Open Access | |
| Label | Open Access |
| Form input | |
| Input type | checkboxes |
| key | No |
| mandatory | |
| on | |
| Form input | |
| Input type | checkboxes |
| key | No |
| mandatory | |
| on | |
| Field: Access Notes | |
| Display | nonempty |
| Label | Access Notes |
| Form input | |
| Input type | text |
| on | |
| Form input | |
| Input type | text |
| on | |
| Field: Link(s) | |
| Label | Link(s) |
| Form input | |
| Input type | text |
| on | |
| Form input | |
| Input type | text |
| on | |
| Field: Organisation(s) / Author(s) | |
| Label | Organisation(s) / Author(s) |
| Form input | |
| Input type | text |
| on | |
| Form input | |
| Input type | text |
| on | |
| Field: Description | |
| Label | Description |
| Form input | |
| Input type | text |
| on | |
| Form input | |
| Input type | text |
| on | |
| Field: Technical Considerations | |
| Label | Technical Considerations |
| Form input | |
| Input type | text |
| on | |
| Form input | |
| Input type | text |
| on | |
| Field: Keywords | |
| Label | Keywords |
| Form input | |
| Input type | text |
| on | |
| Form input | |
| Input type | text |
| on | |
This page contains links to pages summarising examples of frameworks, platforms, methods, models and tools for multi-hazard risk assessment. These are approaches for understanding disaster risk, the first of the Sendai Framework for Disaster Risk Reduction 2015-2030 priorities for action.
Linked pages include qualitative, semi-quantitative and quantitative approaches for hazard, vulnerability, exposure, impact and risk assessment. Linked approaches have been developed for and/or used in a multi-hazard, multi-risk assessment or, alternatively, could be adapted for use in multi-hazard, multi-risk assessment. Some may also be applicable in Multi-hazard Risk Management.
A
- A Framework for Probabilistic Multi-Hazard Assessment of Rain-Triggered Lahars Using Bayesian Belief Networks
- A Machine Learning approach to evaluate coastal risks related to extreme weather events in the Veneto region (Italy)
- A multi-hazard framework for spatial-temporal impact analysis to support risk managers
- A quantitative multi-hazard risk assessment framework for compound flooding considering hazard inter-dependencies and interactions
C
D
H
- Hazard interaction analysis for multi-hazard risk assessment: a systematic classification based on hazard-forming environment
- Hazard Interrelationship Matrix (Anthropogenic Processes)
- Hazard Interrelationship Matrix (Global Overview)
- Hazard Interrelationship Matrix (National Scale, Example from Guatemala)
- Hydrodynamic modelling using SFINCS