Statistical Dependencies: Difference between revisions
Myriad-admin (talk | contribs) Created page with "'''Definition''' A model using statistical concepts, such as probability distribution and randomness. Stochastic models are based on a set of random variables, where the projections and calculations are repeated to achieve a probability distribution. The models can be repeated thousands of times, with a new set of random variables each time '''Source''' World Meteorological Organization. (1992). International Meteorological Vocabulary - No. 182, World Meteorological O..." |
Myriad-admin (talk | contribs) m Text replacement - "#374CFF" to "var(--myriad-blue)" |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Definition''' | '''Definition''' | ||
The mathematical relationship between data. | |||
'''Source''' | '''Source''' | ||
MYRIAD-EU Work Package 5 | |||
Back to '''[[Definitions]]''' | '''See also''': [[Multi-Hazard|<span style="color: var(--myriad-pink)">Multi-Hazard</span>]], [[(Triggering) Relationship|<span style="color: var(--myriad-pink)">(Triggering) Relationship</span>]], [[(Compound) Relationships|<span style="color: var(--myriad-pink)">(Compound) Relationships</span>]] | ||
Back to '''[[Definitions| <span style="color: var(--myriad-blue)">Definitions</span>]]''' |
Latest revision as of 11:40, 23 January 2025
Definition
The mathematical relationship between data.
Source
MYRIAD-EU Work Package 5
See also: Multi-Hazard, (Triggering) Relationship, (Compound) Relationships
Back to Definitions