Stochastic Model: Difference between revisions
| Myriad-admin (talk | contribs)  Created page with "'''Definition'''  A model using statistical concepts, such as probability distribution and randomness.  Stochastic models are based on a set of random variables, where the projections and calculations are repeated to achieve a probability distribution. The models can be repeated thousands of times, with a new set of random variables each time  '''Source'''  World Meteorological Organization. (1992). International Meteorological Vocabulary - No. 182, World Meteorological..." | Myriad-admin (talk | contribs) No edit summary | ||
| Line 1: | Line 1: | ||
| '''Definition''' | '''Definition''' | ||
| <div style="text-align:justify"> | |||
| A model using statistical concepts, such as probability distribution and randomness. | A model using statistical concepts, such as probability distribution and randomness. | ||
| Line 12: | Line 12: | ||
| Back to '''[[Definitions]]''' | Back to '''[[Definitions]]''' | ||
| </div> | |||
Revision as of 11:00, 26 July 2022
Definition
A model using statistical concepts, such as probability distribution and randomness.
Stochastic models are based on a set of random variables, where the projections and calculations are repeated to achieve a probability distribution. The models can be repeated thousands of times, with a new set of random variables each time
Source
World Meteorological Organization. (1992). International Meteorological Vocabulary - No. 182, World Meteorological Organization, Geneva, Switzerland, 2nd edition. ISBN 978-92-63-02182-3
Back to Definitions
