JRC Risk Data Hub: Difference between revisions
JRC Risk Data Hub |
Myriad-admin (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
|Author(s)=Disaster Risk Knowledge Management Centre | |Author(s)=Disaster Risk Knowledge Management Centre | ||
|Organisation(s)=Joint Research Centre of the European Commission | |Organisation(s)=Joint Research Centre of the European Commission | ||
|Description=The | |Description=The Disaster Risk Management Knowledge Centre (DRMKC) Risk Data Hub (RDH) is a platform to support risk assessment and analysis through centralizing and standardizing risk, damage and loss data at a pan-European level. The RDH facilitates the collection, sharing, and analysis of data through a variety of datasets, tools, and resources that can be used by policymakers, researchers, and practitioners in the field of disaster risk reduction to support disaster risk management. | ||
|Technical Considerations=Data visualisation | |Technical Considerations=Data visualisation | ||
|Key Words=Disaster risk, vulnerability, disaster losses, European Union | |Key Words=Disaster risk, vulnerability, disaster losses, European Union | ||
}} | }} |
Latest revision as of 14:02, 29 May 2025
Author(s): Disaster Risk Knowledge Management Centre
Organisation(s)/Authors: Joint Research Centre of the European Commission
Description:
The Disaster Risk Management Knowledge Centre (DRMKC) Risk Data Hub (RDH) is a platform to support risk assessment and analysis through centralizing and standardizing risk, damage and loss data at a pan-European level. The RDH facilitates the collection, sharing, and analysis of data through a variety of datasets, tools, and resources that can be used by policymakers, researchers, and practitioners in the field of disaster risk reduction to support disaster risk management.
Technical Considerations:
Data visualisation
Key Words:
Disaster risk, vulnerability, disaster losses, European Union