Stochastic Model: Difference between revisions
| Myriad-admin (talk | contribs) No edit summary | Myriad-admin (talk | contribs) m Text replacement - "#374CFF" to "var(--myriad-blue)" | ||
| (One intermediate revision by the same user not shown) | |||
| Line 11: | Line 11: | ||
| World Meteorological Organization, Geneva, Switzerland, 2nd edition. ISBN 978-92-63-02182-3 | World Meteorological Organization, Geneva, Switzerland, 2nd edition. ISBN 978-92-63-02182-3 | ||
| Back to '''[[Definitions]]''' | Back to '''[[Definitions| <span style="color: var(--myriad-blue)">Definitions</span>]]''' | ||
| </div> | </div> | ||
Latest revision as of 10:13, 23 January 2025
Definition
A model using statistical concepts, such as probability distribution and randomness.
Stochastic models are based on a set of random variables, where the projections and calculations are repeated to achieve a probability distribution. The models can be repeated thousands of times, with a new set of random variables each time
Source
World Meteorological Organization. (1992). International Meteorological Vocabulary - No. 182, World Meteorological Organization, Geneva, Switzerland, 2nd edition. ISBN 978-92-63-02182-3
Back to Definitions
