Form:MHRA: Difference between revisions
Myriad-admin (talk | contribs) No edit summary Tags: Mobile edit Mobile web edit |
Myriad-admin (talk | contribs) No edit summary Tags: Mobile edit Mobile web edit |
||
Line 11: | Line 11: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><strong>Link:</strong></strong> <br><p class="pfFieldDescription" style="font-size:0.7em; color:gray;">Add link(s) to the approach (e.g. a website, or to a paper) | <td><strong>Link:</strong></strong> <br> | ||
<p class="pfFieldDescription" style="font-size:0.7em; color:gray;"> | |||
</p></td> | Add link(s) to the approach (e.g. a website, or to a paper) | ||
</p> | |||
</td> | |||
<td>{{{field|Link|input type=text}}}</td> | <td>{{{field|Link|input type=text}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><strong>Author(s):</strong> <br><p class="pfFieldDescription" style="font-size:0.7em; color:gray;">Approach authors</p></td> | <td><strong>Author(s):</strong> <br> | ||
<p class="pfFieldDescription" style="font-size:0.7em; color:gray;">Approach authors</p> | |||
</td> | |||
<td>{{{field|Author(s)|input type=text}}}</td> | <td>{{{field|Author(s)|input type=text}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><strong>Organisation(s):</strong> <br><p class="pfFieldDescription" style="font-size:0.7em; color:gray;">Authoring organisation (if applicable)</p></td> | <td><strong>Organisation(s):</strong> <br> | ||
<p class="pfFieldDescription" style="font-size:0.7em; color:gray;">Authoring organisation (if applicable)</p> | |||
</td> | |||
<td>{{{field|Organisation(s)|input type=text}}}</td> | <td>{{{field|Organisation(s)|input type=text}}}</td> | ||
</tr> | </tr> | ||
Line 29: | Line 35: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><strong>Technical Considerations:</strong> <br><p class="pfFieldDescription" style="font-size:0.7em; color:gray;">E.g. coding languages, code packages, input files etc.</p></td> | <td><strong>Technical Considerations:</strong> <br> | ||
<p class="pfFieldDescription" style="font-size:0.7em; color:gray;"> | |||
E.g. coding languages, code packages, input files etc. | |||
</p> | |||
</td> | |||
<td>{{{field|Technical Considerations|input type=textarea|rows=5}}}</td> | <td>{{{field|Technical Considerations|input type=textarea|rows=5}}}</td> | ||
</tr> | </tr> | ||
<!-- ✅ New Upload Field --> | |||
<tr> | <tr> | ||
<td><strong>Key Words:</strong> <br><p class="pfFieldDescription" style="font-size:0.7em; color:gray;">Add 3 to 5 keywords related to the approach</p></td> | <td><strong>Upload Image:</strong> <br> | ||
<p class="pfFieldDescription" style="font-size:0.7em; color:gray;"> | |||
Upload an image related to the approach (e.g. diagram, chart) | |||
</p> | |||
</td> | |||
<td>{{{field|Uploaded Image|input type=upload}}}</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Key Words:</strong> <br> | |||
<p class="pfFieldDescription" style="font-size:0.7em; color:gray;"> | |||
Add 3 to 5 keywords related to the approach | |||
</p> | |||
</td> | |||
<td>{{{field|Key Words|input type=textarea|rows=1|mandatory}}}</td> | <td>{{{field|Key Words|input type=textarea|rows=1|mandatory}}}</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
'''Please be aware of copyright and ensure that you have not directly copied any text or other materials from a source without permission. Any contributions you make to Disaster Risk Gateway are with the understanding that all materials you provide are publicly available and follow the content standards.''' | '''Please be aware of copyright and ensure that you have not directly copied any text or other materials from a source without permission. Any contributions you make to Disaster Risk Gateway are with the understanding that all materials you provide are publicly available and follow the content standards.''' | ||
{{{end template}}} | {{{end template}}} |
Revision as of 15:07, 29 May 2025
MHRA
Publication Year: | Publication Year |
Access: | Access |
Link: Add link(s) to the approach (e.g. a website, or to a paper) |
Link |
Author(s): Approach authors |
Author(s) |
Organisation(s): Authoring organisation (if applicable) |
Organisation(s) |
Description: | Description |
Technical Considerations: E.g. coding languages, code packages, input files etc. |
Technical Considerations |
Upload Image: Upload an image related to the approach (e.g. diagram, chart) |
Uploaded Image |
Key Words: Add 3 to 5 keywords related to the approach |
Key Words |
Please be aware of copyright and ensure that you have not directly copied any text or other materials from a source without permission. Any contributions you make to Disaster Risk Gateway are with the understanding that all materials you provide are publicly available and follow the content standards.
{{{end template}}}