Pathways Analysis Dashboard: Difference between revisions
 Created page with "{{MHRM |Publication Year=2024 |Access=Open |Link=https://www.pathways-analysis-dashboard.net/ |Author(s)=Julius Schlumberger thumb|right |Organisation(s)=Deltares |Description=The Pathways Analysis Dashboard is a visual analytics tool developed to support decision-making for multi-risk Disaster Risk Management (DRM) under uncertainty. Designed through a systematic, user-centered approach, the dashboard integrates interactive visualizations - such as..."  | 
				m logo added  | 
				||
| Line 4: | Line 4: | ||
|Link=https://www.pathways-analysis-dashboard.net/  | |Link=https://www.pathways-analysis-dashboard.net/  | ||
|Author(s)=Julius Schlumberger  | |Author(s)=Julius Schlumberger  | ||
|Organisation(s)=Deltares  | |Organisation(s)=Deltares  | ||
|Description=The Pathways Analysis Dashboard is a visual analytics tool developed to support decision-making for multi-risk Disaster Risk Management (DRM) under uncertainty. Designed through a systematic, user-centered approach, the dashboard integrates interactive visualizations - such as Decision Trees, Parallel Coordinates Plots, Heatmaps, and Pathways Maps—to help users explore, compare, and evaluate different adaptation pathways across sectors and time. Tested with a diverse group of 54 participants, the dashboard enabled users of varying expertise to analyze pathway performance, timing, and system-level interactions with a high degree of accuracy (71–80%). Users particularly valued its interactivity, allowing scenario exploration and access to contextual information on demand. While effective as a standalone analysis tool, it also holds promise for participatory settings, supporting transparent, multi-criteria decision-making in complex and uncertain environments. The dashboard illustrates the potential of visual analytics in advancing DRM.  | |Description=The Pathways Analysis Dashboard is a visual analytics tool developed to support decision-making for multi-risk Disaster Risk Management (DRM) under uncertainty. Designed through a systematic, user-centered approach, the dashboard integrates interactive visualizations - such as Decision Trees, Parallel Coordinates Plots, Heatmaps, and Pathways Maps—to help users explore, compare, and evaluate different adaptation pathways across sectors and time. Tested with a diverse group of 54 participants, the dashboard enabled users of varying expertise to analyze pathway performance, timing, and system-level interactions with a high degree of accuracy (71–80%). Users particularly valued its interactivity, allowing scenario exploration and access to contextual information on demand. While effective as a standalone analysis tool, it also holds promise for participatory settings, supporting transparent, multi-criteria decision-making in complex and uncertain environments. The dashboard illustrates the potential of visual analytics in advancing DRM.  | ||
|Key Words=Visualization; Visual Analytics; Policy Analysis; Multi-Risk  | |Key Words=Visualization; Visual Analytics; Policy Analysis; Multi-Risk  | ||
}}  | }}  | ||
[[File:PAD-Logo.png|200px|thumb|right]]  | |||
Revision as of 12:35, 9 April 2025
Author(s): Julius Schlumberger
Organisation(s)/Authors: Deltares
Description:
The Pathways Analysis Dashboard is a visual analytics tool developed to support decision-making for multi-risk Disaster Risk Management (DRM) under uncertainty. Designed through a systematic, user-centered approach, the dashboard integrates interactive visualizations - such as Decision Trees, Parallel Coordinates Plots, Heatmaps, and Pathways Maps—to help users explore, compare, and evaluate different adaptation pathways across sectors and time. Tested with a diverse group of 54 participants, the dashboard enabled users of varying expertise to analyze pathway performance, timing, and system-level interactions with a high degree of accuracy (71–80%). Users particularly valued its interactivity, allowing scenario exploration and access to contextual information on demand. While effective as a standalone analysis tool, it also holds promise for participatory settings, supporting transparent, multi-criteria decision-making in complex and uncertain environments. The dashboard illustrates the potential of visual analytics in advancing DRM.
Technical Considerations:
Key Words:
Visualization; Visual Analytics; Policy Analysis; Multi-Risk