<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://disasterriskgateway.net/index.php?action=history&amp;feed=atom&amp;title=JRC_Risk_Data_Hub</id>
	<title>JRC Risk Data Hub - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://disasterriskgateway.net/index.php?action=history&amp;feed=atom&amp;title=JRC_Risk_Data_Hub"/>
	<link rel="alternate" type="text/html" href="http://disasterriskgateway.net/index.php?title=JRC_Risk_Data_Hub&amp;action=history"/>
	<updated>2026-05-17T02:03:48Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.42.3</generator>
	<entry>
		<id>http://disasterriskgateway.net/index.php?title=JRC_Risk_Data_Hub&amp;diff=2953&amp;oldid=prev</id>
		<title>Myriad-admin at 13:02, 29 May 2025</title>
		<link rel="alternate" type="text/html" href="http://disasterriskgateway.net/index.php?title=JRC_Risk_Data_Hub&amp;diff=2953&amp;oldid=prev"/>
		<updated>2025-05-29T13:02:04Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 14:02, 29 May 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l5&quot;&gt;Line 5:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 5:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Author(s)=Disaster Risk Knowledge Management Centre&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Author(s)=Disaster Risk Knowledge Management Centre&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Organisation(s)=Joint Research Centre of the European Commission&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Organisation(s)=Joint Research Centre of the European Commission&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Description=The &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Risk Data Hub (RDH) of the &lt;/del&gt;Disaster Risk Management Knowledge Centre (DRMKC) is a &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;pioneering &lt;/del&gt;platform &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;designed &lt;/del&gt;to &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;centralize &lt;/del&gt;and &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;standardize &lt;/del&gt;risk, damage and loss data at a pan-European level. &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Developed with the goal of supporting risk assessment and risk analysis processes, the &lt;/del&gt;RDH facilitates the collection, sharing, and analysis of data &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;that is crucial for understanding and mitigating risks. This comprehensive repository offers &lt;/del&gt;a variety of datasets, tools, and resources that can be &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;utilized &lt;/del&gt;by policymakers, researchers, and practitioners in the field of disaster risk reduction.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Description=The Disaster Risk Management Knowledge Centre (DRMKC&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;) Risk Data Hub (RDH&lt;/ins&gt;) is a platform to &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;support risk assessment and analysis through centralizing &lt;/ins&gt;and &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;standardizing &lt;/ins&gt;risk, damage and loss data at a pan-European level. &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;The &lt;/ins&gt;RDH facilitates the collection, sharing, and analysis of data &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;through &lt;/ins&gt;a variety of datasets, tools, and resources that can be &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;used &lt;/ins&gt;by policymakers, researchers, and practitioners in the field of disaster risk reduction &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;to support disaster risk management&lt;/ins&gt;.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Technical Considerations=Data visualisation&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Technical Considerations=Data visualisation&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Key Words=Disaster risk, vulnerability, disaster losses, European Union&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Key Words=Disaster risk, vulnerability, disaster losses, European Union&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key wiki_db-mw_:diff:1.41:old-2899:rev-2953:php=table --&gt;
&lt;/table&gt;</summary>
		<author><name>Myriad-admin</name></author>
	</entry>
	<entry>
		<id>http://disasterriskgateway.net/index.php?title=JRC_Risk_Data_Hub&amp;diff=2899&amp;oldid=prev</id>
		<title>Alowis: JRC Risk Data Hub</title>
		<link rel="alternate" type="text/html" href="http://disasterriskgateway.net/index.php?title=JRC_Risk_Data_Hub&amp;diff=2899&amp;oldid=prev"/>
		<updated>2025-04-09T12:28:47Z</updated>

		<summary type="html">&lt;p&gt;JRC Risk Data Hub&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{MHRM&lt;br /&gt;
|Publication Year=2020&lt;br /&gt;
|Access=Open&lt;br /&gt;
|Link=https://drmkc.jrc.ec.europa.eu/risk-data-hub#/&lt;br /&gt;
|Author(s)=Disaster Risk Knowledge Management Centre&lt;br /&gt;
|Organisation(s)=Joint Research Centre of the European Commission&lt;br /&gt;
|Description=The Risk Data Hub (RDH) of the Disaster Risk Management Knowledge Centre (DRMKC) is a pioneering platform designed to centralize and standardize risk, damage and loss data at a pan-European level. Developed with the goal of supporting risk assessment and risk analysis processes, the RDH facilitates the collection, sharing, and analysis of data that is crucial for understanding and mitigating risks. This comprehensive repository offers a variety of datasets, tools, and resources that can be utilized by policymakers, researchers, and practitioners in the field of disaster risk reduction.&lt;br /&gt;
|Technical Considerations=Data visualisation&lt;br /&gt;
|Key Words=Disaster risk, vulnerability, disaster losses, European Union&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Alowis</name></author>
	</entry>
</feed>